Club Stats
Home | Away | All | ||||
Played | 8 | 3 | 11 | |||
Wins | 2 | 2 | 4 | |||
Draws | 5 | 0 | 5 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 12 | 2 | 6 | 1.6 | 18 |
Goals Conceded | 1.1 | 9 | 2.7 | 8 | 1.5 | 17 |
Yellow Cards | 1 | 8 | 0.3 | 1 | 0.8 | 9 |
Red Cards | 0.3 | 2 | 0.7 | 2 | 0.4 | 4 |
Clean Sheets | 0.1 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
18
-
1
-
Defenders
Age
Nationality
39
-
69
-
5
-
10
-
71
-
55
-
30
-
91
-
Midfielders
Age
Nationality
66
-
77
-
13
-
11
-
4
-
Forwards
Age
Nationality
24
-
45
-
7
-
Player Stats
Transfers
No data