Club Stats
| Home | Away | All | ||||
| Played | 2 | 5 | 7 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 4 | 5 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 4.5 | 9 | 2.6 | 13 | 3.1 | 22 |
| Goals Conceded | 5 | 10 | 4.4 | 22 | 4.6 | 32 |
| Yellow Cards | 0 | 0.8 | 4 | 0.6 | 4 | |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
99
วิศวะกองจันทร์ดี
Age:
29
29
77
ธีรพงษ์ศิริพันธุ์
Age:
28
28
96
ประกายรุ้งวงศ์โก
Age:
29
29
Forwards
Age
Nationality
Player Stats
Transfers
No data
