Club Stats
Home | Away | All | ||||
Played | 4 | 7 | 11 | |||
Wins | 2 | 3 | 5 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 9 | 1.9 | 13 | 2 | 22 |
Goals Conceded | 2.3 | 9 | 1.7 | 12 | 1.9 | 21 |
Yellow Cards | 1.3 | 5 | 0.4 | 3 | 0.7 | 8 |
Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
28
-
56
-
Defenders
Age
Nationality
53
-
3
-
10
-
72
-
69
-
70
-
Midfielders
Age
Nationality
76
-
43
-
-
16
-
31
-
2
-
33
-
29
-
Forwards
Age
Nationality
48
-
4
-
60
-
15
-
ผู้ฝึกสอน
Age
Nationality
พีรวิสฤทธิ์ศรีบูรณ์
Age:
-
-
ผู้จัดการทีม
Age
Nationality
พีรวิสฤทธิ์ศรีบูรณ์
Age:
-
-
Player Stats
Transfers
No data