Club Stats
| Home | Away | All | ||||
| Played | 5 | 4 | 9 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 6.4 | 32 | 7 | 28 | 6.7 | 60 |
| Goals Conceded | 1.4 | 7 | 2 | 8 | 1.7 | 15 |
| Yellow Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 1 | 0.3 | 1 | 0.2 | 2 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
33
ณัฐวุฒิ บันเทา
Age:
23
23
Forwards
Age
Nationality
99
ธนวัฒน์ เลิศฤทธิ์
Age:
27
27
โชคชัยชัยสิทธิ์
Age:
-
-
Player Stats
Transfers
No data
