Club Stats
| Home | Away | All | ||||
| Played | 4 | 0 | 4 | |||
| Wins | 4 | 0 | 4 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 7.3 | 29 | 0 | 7.3 | 29 | |
| Goals Conceded | 1.5 | 6 | 0 | 1.5 | 6 | |
| Yellow Cards | 0.3 | 1 | 0 | 0.3 | 1 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0 | 0.3 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
33
ณัฐวุฒิ บันเทา
Age:
23
23
88
ศตวรรษชัยมงคล
Age:
27
27
Forwards
Age
Nationality
99
ธนวัฒน์ เลิศฤทธิ์
Age:
27
27
Player Stats
Transfers
No data
