Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 2 | 1 | 3 | |||
| Draws | 0 | 3 | 3 | |||
| Losses | 2 | 0 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3 | 12 | 3 | 12 | 3 | 24 |
| Goals Conceded | 3 | 12 | 2.8 | 11 | 2.9 | 23 |
| Yellow Cards | 0 | 0.5 | 2 | 0.3 | 2 | |
| Red Cards | 0 | 0.3 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
55
ฉัตรชัยศรีเศษพิมพ์
Age:
-
-
Midfielders
Age
Nationality
17
กิตติศักดิ์ศิลาศรี
Age:
25
25
99
เสฎฐวุฒิติวสร้อย
Age:
26
26
Forwards
Age
Nationality
Player Stats
Transfers
No data
