Club Stats
| Home | Away | All | ||||
| Played | 4 | 5 | 9 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 7 | 1.6 | 8 | 1.7 | 15 |
| Goals Conceded | 6.5 | 26 | 4.2 | 21 | 5.2 | 47 |
| Yellow Cards | 0.8 | 3 | 1.2 | 6 | 1 | 9 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1
พชธกรอภัยสูงเนิน
Age:
-
-
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Transfers
No data
