Club Stats
| Home | Away | All | ||||
| Played | 4 | 4 | 8 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.3 | 13 | 3.5 | 14 | 3.4 | 27 |
| Goals Conceded | 2.3 | 9 | 2.3 | 9 | 2.3 | 18 |
| Yellow Cards | 0.3 | 1 | 0.8 | 3 | 0.5 | 4 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Latest Matches
Goalkeepers
Age
Nationality
1
ธีร์ธวัชธรรมวงษา
Age:
-
-
12
ปฏิภาณเวียงแก
Age:
-
-
Defenders
Age
Nationality
7
โชคชัย ชัยสิทธิ์
Age:
39
39
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Transfers
No data
