Club Stats
| Home | Away | All | ||||
| Played | 4 | 5 | 9 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 2 | 1 | 3 | |||
| Losses | 0 | 1 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.3 | 13 | 3.6 | 18 | 3.4 | 31 |
| Goals Conceded | 2.3 | 9 | 3 | 15 | 2.7 | 24 |
| Yellow Cards | 0.3 | 1 | 1 | 5 | 0.7 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1
ธีร์ธวัชธรรมวงษา
Age:
-
-
12
ปฏิภาณเวียงแก
Age:
-
-
Defenders
Age
Nationality
7
โชคชัย ชัยสิทธิ์
Age:
39
39
Midfielders
Age
Nationality
Forwards
Age
Nationality
Player Stats
Transfers
No data
