Club Stats
Home | Away | All | ||||
Played | 5 | 6 | 11 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 11 | 2.3 | 14 | 2.3 | 25 |
Goals Conceded | 2 | 10 | 2 | 12 | 2 | 22 |
Yellow Cards | 0.2 | 1 | 0.5 | 3 | 0.4 | 4 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
1
-
Defenders
Age
Nationality
10
-
24
-
77
-
98
-
9
-
Midfielders
Age
Nationality
3
-
18
-
44
-
11
-
7
-
69
-
79
-
26
-
31
-
15
-
Forwards
Age
Nationality
8
-
19
-
37
-
12
-
ผู้จัดการทีม
Age
Nationality
กัมปนาทธารามาศ
Age:
-
-
วุฒิพงศ์พนมโสภณ
Age:
-
-
Player Stats
Transfers
No data