Club Stats
| Home | Away | All | ||||
| Played | 3 | 4 | 7 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.7 | 8 | 3 | 12 | 2.9 | 20 |
| Goals Conceded | 4 | 12 | 4 | 16 | 4 | 28 |
| Yellow Cards | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
10
เกรียงศักดิ์กุมพล
Age:
22
22
Midfielders
Age
Nationality
35
พิทยา จารีย์
Age:
-
-
Forwards
Age
Nationality
9
ศรนรินทร์ พิมพะ
Age:
-
-
Player Stats
Transfers
No data
