Club Stats
| Home | Away | All | ||||
| Played | 1 | 0 | 1 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 8 | 8 | 0 | 8 | 8 | |
| Goals Conceded | 9 | 9 | 0 | 9 | 9 | |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Goalkeepers
Age
Nationality
1
สุรศักดิ์สุขพรรณเจริญ
Age:
-
-
Defenders
Age
Nationality
Midfielders
Age
Nationality
Forwards
Age
Nationality
18
ศิวนาถกุลแลโมกขรัตน์
Age:
34
34
Player Stats
Transfers
No data
