Club Stats
| Home | Away | All | ||||
| Played | 5 | 7 | 12 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 0 | 3 | 3 | |||
| Losses | 3 | 1 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 12 | 3.3 | 23 | 2.9 | 35 |
| Goals Conceded | 3.2 | 16 | 2.3 | 16 | 2.7 | 32 |
| Yellow Cards | 0 | 0.3 | 2 | 0.2 | 2 | |
| Red Cards | 0 | 0.1 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
55
ฉัตรชัยศรีเศษพิมพ์
Age:
-
-
Midfielders
Age
Nationality
17
กิตติศักดิ์ศิลาศรี
Age:
25
25
99
เสฎฐวุฒิติวสร้อย
Age:
26
26
Forwards
Age
Nationality
Player Stats
Transfers
No data
